Final Results
I Qualification Stage
II Finals
Individual Race results
Qualification Stage Round Robin 1
Race Number | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
Teams Racing | POL1 | SWE W | USA 1 | SWE M | USA 2 | GER 1 | POL 2 | SWE K |
Results | 20 | 10 | 22 | 14 | 15 | 21 | 21 | 15 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 5 | 6 | 7 | 8 | ||||
Teams Racing | NOR | GER 2 | FIN | PYC | SWE M | CRO | SWE W | USA 2 |
Results | 18 | 18.1 | 23 | 13 | 18.1 | 18 | 13 | 23 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 9 | 10 | 11 | 12 | ||||
Teams Racing | SWE K | USA 1 | GER 1 | NOR | PYC | POL 2 | GER 2 | FIN |
Results | 24 | 12 | 18 | 18.1 | 23 | 13 | 24 | 22 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Race Number | 13 | 14 | 15 | 16 | ||||
Teams Racing | USA 2 | POL1 | CRO | SWE K | NOR | SWE W | USA 1 | PYC |
Results | 18 | 18.1 | 10 | 26 | 25 | 11 | 10 | 26 |
Wins | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 17 | 18 | 19 | 20 | ||||
Teams Racing | FIN | GER 1 | POL 2 | GER 2 | SWE K | SWE M | POL1 | NOR |
Results | 22 | 14 | 21 | 15 | 18.1 | 18 | 12 | 24 |
Wins | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 21 | 22 | 23 | 24 | ||||
Teams Racing | PYC | CRO | SWE W | FIN | GER 2 | USA 1 | GER 1 | POL 2 |
Results | 20 | 16 | 13 | 23 | 25 | 11 | 11 | 25 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 25 | 26 | 27 | 28 | ||||
Teams Racing | NOR | USA 2 | SWE M | PYC | FIN | POL1 | CRO | GER 2 |
Results | 25 | 11 | 10 | 26 | 22 | 14 | 14 | 22 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 29 | 30 | 31 | 32 | ||||
Teams Racing | POL 2 | SWE W | USA 1 | GER 1 | PYC | SWE K | USA 2 | FIN |
Results | 26 | 10 | 16 | 20 | 25 | 11 | 14 | 22 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 33 | 34 | 35 | 36 | ||||
Teams Racing | GER 2 | SWE M | POL1 | POL 2 | GER 1 | CRO | SWE W | USA 1 |
Results | 24 | 12 | 24 | 12 | 23 | 13 | 23 | 13 |
Wins | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Race Number | 37 | 38 | 39 | 40 | ||||
Teams Racing | FIN | NOR | SWE K | GER 2 | POL 2 | USA 2 | SWE M | GER 1 |
Results | 20 | 16 | 26 | 10 | 22 | 14 | 12 | 24 |
Wins | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 41 | 42 | 43 | 44 | ||||
Teams Racing | USA 1 | POL1 | CRO | SWE W | GER 2 | PYC | NOR | POL 2 |
Results | 12 | 24 | 17 | 19 | 16 | 20 | 23 | 13 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 45 | 46 | 47 | 48 | ||||
Teams Racing | GER 1 | SWE K | USA 2 | USA 1 | SWE W | SWE M | POL1 | CRO |
Results | 11 | 25 | 18.1 | 18 | 10 | 26 | 26 | 10 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 49 | 50 | 51 | 52 | ||||
Teams Racing | POL 2 | FIN | PYC | GER 1 | USA 1 | NOR | SWE K | SWE W |
Results | 11 | 25 | 21 | 15 | 10 | 26 | 23 | 13 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 53 | 54 | #colspan# | 55 | 56 | |||
Teams Racing | CRO | USA 2 | SWE M | POL1 | GER 1 | GER 2 | FIN | USA 1 |
Results | 18 | 18.1 | 17 | 19 | 16 | 30 | 21 | 15 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 57 | 58 | 59 | 60 | ||||
Teams Racing | SWE W | PYC | NOR | CRO | POL1 | SWE K | USA 2 | SWE M |
Results | 13 | 23 | 25 | 11 | 20 | 16 | 12 | 24 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 61 | 62 | 63 | 64 | ||||
Teams Racing | USA 1 | POL 2 | GER 2 | SWE W | CRO | FIN | PYC | POL1 |
Results | 14 | 22 | 22 | 14 | 10 | 26 | 23 | 13 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 65 | 66 | 67 | 68 | ||||
Teams Racing | SWE M | NOR | SWE K | USA 2 | SWE W | GER 1 | POL 2 | CRO |
Results | 10 | 26 | 22 | 14 | 24 | 12 | 23 | 13 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Race Number | 69 | 70 | 71 | 72 | ||||
Teams Racing | POL1 | GER 2 | FIN | SWE M | USA 2 | PYC | NOR | SWE K |
Results | 13 | 23 | 25 | 11 | 10 | 26 | 24 | 12 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 73 | 74 | 75 | 76 | ||||
Teams Racing | CRO | USA 1 | GER 1 | POL1 | SWE M | POL 2 | GER 2 | USA 2 |
Results | 18 | 28 | 15 | 21 | 11 | 25 | 17 | 19 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 77 | 78 | ||||||
Teams Racing | SWE K | FIN | PYC | NOR | ||||
Results | 13 | 23 | 15 | 21 | ||||
Wins | 1 | 0 | 1 | 0 |
Qualification Stage Round Robin 2
Race Number | 79 | 80 | 81 | 82 | ||||
---|---|---|---|---|---|---|---|---|
Teams Racing | POL 1 | SWE W | USA 1 | SWE M | USA 2 | GER 1 | POL 2 | SWE K |
Results | 18.1 | 18 | 19 | 17 | 12 | 24 | 15 | 21 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 83 | 84 | 85 | 86 | ||||
Teams Racing | NOR | GER 2 | FIN | PYC | SWE M | CRO | SWE W | USA 2 |
Results | 22 | 14 | 42 | 44 | 13 | 23 | 13 | 23 |
Wins | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 87 | 88 | 89 | 90 | ||||
Teams Racing | SWE K | USA 1 | GER 1 | NOR | PYC | POL 2 | GER 2 | FIN |
Results | 23 | 23.1 | 13 | 23 | 20 | 16 | 13 | 23 |
Wins | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 91 | 92 | 93 | 94 | ||||
Teams Racing | USA 2 | POL1 | CRO | SWE K | NOR | SWE W | USA 1 | PYC |
Results | 28 | 18 | 11 | 25 | 23 | 13 | 13 | 23 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 95 | 96 | 97 | 98 | ||||
Teams Racing | FIN | GER 1 | POL 2 | GER 2 | SWE K | SWE M | POL1 | NOR |
Results | 22 | 14 | 18.1 | 18 | 25 | 11 | 16 | 20 |
Wins | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 99 | 100 | 101 | 102 | ||||
Teams Racing | PYC | CRO | SWE W | FIN | GER 2 | USA 1 | GER 1 | POL 2 |
Results | 24 | 12 | 15 | 21 | 12 | 24 | 11 | 25 |
Wins | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 103 | 104 | 105 | 106 | ||||
Teams Racing | NOR | USA 2 | SWE M | PYC | FIN | POL1 | CRO | GER 2 |
Results | 22 | 14 | 14 | 22 | 22 | 34 | 11 | 25 |
Wins | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 107 | 108 | 109 | 110 | ||||
Teams Racing | POL 2 | SWE W | USA 1 | GER 1 | PYC | SWE K | USA 2 | FIN |
Results | 24 | 12 | 14 | 22 | 29 | 27 | 14 | 22 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 111 | 112 | 113 | 114 | ||||
Teams Racing | GER 2 | SWE M | POL1 | POL 2 | GER 1 | CRO | SWE W | USA 1 |
Results | 19 | 17 | 18 | 18.1 | 22 | 14 | 13 | 23 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 115 | 116 | 117 | 118 | ||||
Teams Racing | FIN | NOR | SWE K | GER 2 | POL 2 | USA 2 | SWE M | GER 1 |
Results | 22 | 14 | 13 | 23 | 23 | 13 | 11 | 25 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 119 | 120 | 121 | 122 | ||||
Teams Racing | USA 1 | POL1 | CRO | SWE W | GER 2 | PYC | NOR | POL 2 |
Results | 26 | 10 | 15 | 21 | 14 | 22 | 32 | 14 |
Wins | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 123 | 124 | 125 | 126 | ||||
Teams Racing | GER 1 | SWE K | USA 2 | USA 1 | SWE W | SWE M | POL1 | CRO |
Results | 20 | 16 | 18.1 | 18 | 13 | 23 | 24 | 12 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 127 | 128 | 129 | 130 | ||||
Teams Racing | POL 2 | FIN | PYC | GER 1 | USA 1 | NOR | SWE K | SWE W |
Results | 15 | 21 | 26 | 10 | 14 | 22 | 23 | 13 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 131 | 132 | 133 | 134 | ||||
Teams Racing | CRO | USA 2 | SWE M | POL1 | GER 1 | GER 2 | FIN | USA 1 |
Results | 12 | 24 | 10 | 26 | 17 | 19 | 25 | 11 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 135 | 136 | 137 | 138 | ||||
Teams Racing | SWE W | PYC | NOR | CRO | POL1 | SWE K | USA 2 | SWE M |
Results | 14 | 22 | 26 | 10 | 13 | 23 | 22 | 14 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 139 | 140 | 141 | 142 | ||||
Teams Racing | USA 1 | POL 2 | GER 2 | SWE W | CRO | FIN | PYC | POL1 |
Results | 16 | 20 | 13 | 23 | 14 | 22 | 22 | 14 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 143 | 144 | 145 | 146 | ||||
Teams Racing | SWE M | NOR | SWE K | USA 2 | SWE W | GER 1 | POL 2 | CRO |
Results | 14 | 22 | 24 | 12 | 13 | 23 | 13 | 23 |
Wins | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 0 |
Race Number | 147 | 148 | 149 | 150 | ||||
Teams Racing | POL1 | GER 2 | FIN | SWE M | USA 2 | PYC | NOR | SWE K |
Results | 22 | 14 | 24 | 12 | 11 | 25 | 20 | 16 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 151 | 152 | 153 | 154 | ||||
Teams Racing | CRO | USA 1 | GER 1 | POL1 | SWE M | POL 2 | GER 2 | USA 2 |
Results | ||||||||
Wins | ||||||||
Race Number | 155 | 156 | ||||||
Teams Racing | SWE K | FIN | PYC | NOR | ||||
Results | ||||||||
Wins |