Round Robin 1 - Part 1 | | | | | | |
Course A | | | | | | |
| | | | | | |
Flight | 1st Race | | 2nd Race | | 3rd Race | |
1 | USA 2 | POL 2 | GBR | DEN | PYC | SWE 1 |
points | 18.1 | 18 | 21 | 15 | 18.1 | 18 |
2 | USA 2 | GBR | POL 2 | DEN | ITA | PYC |
points | 10 | 26 | 10 | 26 | 11 | 25 |
3 | ITA | POL 2 | USA 2 | PYC | GBR | SWE 1 |
points | 18 | 18.1 | 10 | 26 | 22 | 14 |
4 | POL 2 | SWE 1 | ITA | GBR | DEN | PYC |
points | 13 | 22 | 10 | 26 | 23 | 13 |
5 | USA 2 | SWE 1 | POL 2 | PYC | ITA | DEN |
points | 11 | 25 | 10 | 26 | 10 | 26 |
6 | POL 2 | GBR | USA 2 | DEN | ITA | SWE 1 |
points | 11 | 25 | 13 | 23 | 10 | 26 |
7 | GBR | PYC | DEN | SWE 1 | ITA | USA 2 |
points | 15 | 21 | 23 | 13 | 13 | 23 |
Team Nr. 3, Poland 2 – POL 2
Team Nr. 4, Great Britain – GBR
Round Robin 1 - Part 1 | | | | | | |
Course B | | | | | | |
| | | | | | |
Flight | 1st Race | | 2nd Race | | 3rd Race | |
1 | SWE 2 | GER | NOR | POL 1 | USA 1 | FIN |
points | 10 | 26 | 25 | 11 | 12 | 24 |
2 | POL 1 | GER | USA 1 | SWE 2 | NOR | FIN |
points | 22 | 24 | 18 | 18.1 | 21 | 15 |
3 | USA 1 | POL 1 | SWE 2 | FIN | NOR | GER |
points | 12 | 24 | 12 | 24 | 32 | 24 |
4 | POL 1 | FIN | USA 1 | GER | NOR | SWE 2 |
points | 12 | 24 | 10 | 26 | 20 | 16 |
5 | GER | FIN | POL 1 | SWE 2 | NOR | USA 1 |
points | 20 | 16 | 26 | 20 | 25 | 31 |
Team Nr. 5, Denmark – DEN
Team Nr. 6, Potsdamer Yacht Club – PYC
Round Robin 1 - Part 2 | | | | | | |
Course A | | | | | | |
| | | | | | |
Flight | 1st Race | | 2nd Race | | 3rd Race | |
8 | PYC | USA 1 | DEN | NOR | GBR | POL 1 |
points | 25 | 11 | 38 | 38.1 | 26 | 10 |
9 | PYC | NOR | DEN | POL 1 | GBR | USA 1 |
points | 20 | 16 | 25 | 11 | 25 | 11 |
10 | PYC | POL 1 | DEN | USA 1 | GBR | NOR |
points | 25 | 11 | 26 | 10 | 22 | 14 |
Team Nr. 7, Norway – NOR
Team Nr. 8, USA Happy, USA 1
Round Robin 1 - Part 2 | | | | | | |
Course B | | | | | | |
| | | | | | |
Flight | 1st Race | | 2nd Race | | 3rd Race | |
6 | POL 2 | SWE 2 | USA 2 | FIN | SWE 1 | GER |
points | 18.1 | 18 | 11 | 25 | 21 | 15 |
7 | ITA | FIN | POL 2 | GER | SWE 1 | SWE 2 |
points | 14 | 22 | 18.1 | 18 | 26 | 10 |
8 | SWE 1 | FIN | USA 2 | SWE 2 | ITA | GER |
points | 22 | 14 | 22 | 14 | 10 | 26 |
9 | ITA | SWE 2 | USA 2 | GER | POL 2 | FIN |
points | 14 | 22 | 13 | 23 | 13 | 23 |
Team Nr. 9, Poland 1 – POL 1
Team Nr. 10, Sweden Malmström, SWE 2
Round Robin 1 - Part 3 | | | | | | |
Course A | | | | | | |
| | | | | | |
Flight | 1st Race | | 2nd Race | | 3rd Race | |
11 | PYC | GER | DEN | SWE 2 | GBR | FIN |
points | 19 | 17 | 26 | 10 | 20 | 16 |
12 | PYC | SWE 2 | DEN | FIN | GBR | GER |
points | 33 | 13 | 19 | 17 | 16 | 20 |
13 | PYC | FIN | DEN | GER | GBR | SWE 2 |
points | 13 | 23 | 26 | 10 | 17 | 19 |
Team Nr. 11, Germany – GER
Team Nr. 12, Finland – FIN
Round Robin 1 - Part 3 | | | | | | |
Course B | | | | | | |
| | | | | | |
Flight | 1st Race | | 2nd Race | | 3rd Race | |
10 | POL 2 | USA 1 | ITA | NOR | SWE 1 | POL 1 |
points | 23 | 13 | 18 | 28 | 24 | 12 |
11 | POL 2 | POL 1 | SWE 1 | USA 1 | USA 2 | NOR |
points | 20 | 16 | 25 | 11 | 14 | 22 |
12 | USA 2 | USA 1 | POL 2 | NOR | ITA | POL 1 |
points | 22 | 14 | 14 | 22 | 13 | 23 |
13 | SWE 1 | NOR | ITA | USA 1 | USA 2 | POL 1 |
points | 24 | 12 | 16 | 20 | 12 | 24 |
Team Nr. 13, Sweden KSSS – SWE 1
Umpire Team OTC2022