Find results of the first and second day of the OTC2025 at SAP Sailing.
Also follow us on our Facebook Site
Individual Race results
Qualification Stage Round Robin 1
Race Number | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
Teams Racing | CRO1 | PYC | CRO2 | VSaW | GBR | USA1 | USA2 | POL2 |
Results | 15 | 21 | 34 | 32 | 24 | 12 | 19 | 17 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Race Number | 5 | 6 | 7 | 8 | ||||
Teams Racing | SWE | POL1 | PYC | CRO2 | USA1 | CRO1 | VSaW | USA2 |
Results | 10 | 26 | 15 | 21 | 23 | 23.1 | 19 | 17 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 9 | 10 | 11 | 12 | ||||
Teams Racing | POL1 | GBR | POL2 | SWE | USA1 | PYC | USA2 | CRO2 |
Results | 16 | 20 | 26 | 10 | 13 | 23 | 17 | 19 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 13 | 14 | 15 | 16 | ||||
Teams Racing | CRO1 | POL1 | SWE | VSaW | GBR | POL2 | PYC | USA2 |
Results | 12 | 24 | 16 | 20 | 24 | 12 | 22 | 14 |
Wins | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Race Number | 17 | 18 | 19 | 20 | ||||
Teams Racing | POL1 | USA1 | CRO2 | SWE | POL2 | CRO1 | VSaW | GBR |
Results | 20 | 16 | 24 | 12 | 22 | 14 | 10 | 26 |
Wins | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 21 | 22 | 23 | 24 | ||||
Teams Racing | POL1 | PYC | SWE | USA2 | USA1 | POL2 | GBR | CRO2 |
Results | 16 | 20 | 16 | 20 | 26 | 30 | 26 | 10 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 25 | 26 | 27 | 28 | ||||
Teams Racing | CRO1 | VSaW | PYC | SWE | POL2 | POL1 | USA2 | GBR |
Results | 17 | 19 | 19 | 17 | 14 | 27 | 18 | 18.1 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 29 | 30 | 31 | 32 | ||||
Teams Racing | VSaW | USA1 | CRO2 | CRO1 | POL2 | PYC | GBR | SWE |
Results | 20 | 16 | 16 | 20 | 18.1 | 18 | 33 | 13 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Race Number | 33 | 34 | 35 | 36 | ||||
Teams Racing | POL1 | VSaW | CRO1 | USA2 | USA1 | CRO2 | PYC | GBR |
Results | 11 | 25 | 18.1 | 18 | 10 | 26 | 18 | 18.1 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 37 | 38 | 39 | 40 | ||||
Teams Racing | VSaW | POL2 | SWE | CRO1 | CRO2 | POL1 | USA2 | USA1 |
Results | 18 | 18.1 | 19 | 17 | 14 | 22 | 23 | 13 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 41 | 42 | 43 | 44 | ||||
Teams Racing | VSaW | PYC | CRO1 | GBR | POL2 | CRO2 | USA1 | SWE |
Results | 14 | 22 | 13 | 23 | 22 | 14 | 13 | 23 |
Wins | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 45 | |||||||
Teams Racing | POL1 | USA2 | ||||||
Results | 23 | 13 | ||||||
Wins | 0 | 1 |
Qualification Stage Round Robin 2
Race Number | 46 | 47 | 48 | 49 | ||||
---|---|---|---|---|---|---|---|---|
Teams Racing | CRO1 | PYC | CRO2 | VSaW | GBR | USA1 | USA2 | POL2 |
Results | 18 | 18.1 | 26 | 10 | 25 | 11 | 21 | 15 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Race Number | 50 | 51 | 52 | 53 | ||||
Teams Racing | SWE | POL1 | PYC | CRO2 | USA1 | CRO1 | VSaW | USA2 |
Results | 26 | 15 | 21 | 23 | 23.1 | 19 | 17 | |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 54 | 55 | 56 | 57 | ||||
Teams Racing | POL1 | GBR | POL2 | SWE | USA1 | PYC | USA2 | CRO2 |
Results | 14 | 22 | 25 | 11 | 13 | 23 | 29 | 13 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 58 | 59 | 60 | 61 | ||||
Teams Racing | CRO1 | POL1 | SWE | VSaW | GBR | POL2 | PYC | USA2 |
Results | 14 | 22 | 22 | 14 | 23 | 13 | 23 | 13 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Race Number | 62 | 63 | 64 | 65 | ||||
Teams Racing | POL1 | USA1 | CRO2 | SWE | POL2 | CRO1 | VSaW | GBR |
Results | 25 | 11 | 15 | 21 | 22 | 14 | 18.1 | 18 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Race Number | 66 | 67 | 68 | 69 | ||||
Teams Racing | POL1 | PYC | SWE | USA2 | USA1 | POL2 | GBR | CRO2 |
Results | 22 | 14 | 21 | 15 | 14 | 22 | 15 | 21 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 70 | 71 | 72 | 73 | ||||
Teams Racing | CRO1 | VSaW | PYC | SWE | POL2 | POL1 | USA2 | GBR |
Results | 16 | 20 | 19 | 17 | 30 | 16 | 13 | 23 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 74 | 75 | 76 | 77 | ||||
Teams Racing | VSaW | USA1 | CRO2 | CRO1 | POL2 | PYC | GBR | SWE |
Results | 23 | 13 | 24 | 12 | 14 | 22 | 32 | 14 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Race Number | 78 | 79 | 80 | 81 | ||||
Teams Racing | POL1 | VSaW | CRO1 | USA2 | USA1 | CRO2 | PYC | GBR |
Results | 17 | 19 | 14 | 22 | 12 | 24 | 17 | 19 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 82 | 83 | 84 | 85 | ||||
Teams Racing | VSaW | POL2 | SWE | CRO1 | CRO2 | POL1 | USA2 | USA1 |
Results | 18 | 18 | 10 | 26 | 10 | 26 | 14 | 22 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 86 | 87 | 88 | 89 | ||||
Teams Racing | VSaW | PYC | CRO1 | GBR | POL2 | CRO2 | USA1 | SWE |
Results | 23 | 13 | 10 | 26 | 14 | 22 | 16 | 20 |
Wins | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 90 | |||||||
Teams Racing | POL1 | USA2 | ||||||
Results | 22 | 14 | ||||||
Wins | 0 | 1 |
Qualification Stage Round Robin 3
Race Number | 91 | 92 | 93 | 94 | ||||
---|---|---|---|---|---|---|---|---|
Teams Racing | CRO1 | PYC | CRO2 | VSaW | GBR | USA1 | USA2 | POL2 |
Results | 16 | 20 | 23 | 13 | 23 | 13 | 10 | 26 |
Wins | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Race Number | 95 | 96 | 97 | 98 | ||||
Teams Racing | SWE | POL1 | PYC | CRO2 | USA1 | CRO1 | VSaW | USA2 |
Results | 15 | 31 | 25 | 11 | 14 | 22 | 13 | 23 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 99 | 100 | 101 | 102 | ||||
Teams Racing | POL1 | GBR | POL2 | SWE | USA1 | PYC | USA2 | CRO2 |
Results | 14 | 22 | 22 | 14 | 13 | 23 | 13 | 23 |
Wins | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 103 | 104 | 105 | 106 | ||||
Teams Racing | CRO1 | POL1 | SWE | VSaW | GBR | POL2 | PYC | USA2 |
Results | 14 | 22 | 15 | 21 | 21 | 15 | 24 | 12 |
Wins | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Race Number | 107 | 108 | 109 | 110 | ||||
Teams Racing | POL1 | USA1 | CRO2 | SWE | POL2 | CRO1 | VSaW | GBR |
Results | 26 | 10 | 18 | 18 | 14 | 22 | 19 | 27 |
Wins | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Race Number | 111 | 112 | 113 | 114 | ||||
Teams Racing | POL1 | PYC | SWE | USA2 | USA1 | POL2 | GBR | CRO2 |
Results | 22 | 14 | 17 | 19 | 13 | 23 | 26 | 10 |
Wins | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 115 | 116 | 117 | 118 | ||||
Teams Racing | CRO1 | VSaW | PYC | SWE | POL2 | POL1 | USA2 | GBR |
Results | 21 | 15 | 19 | 17 | 15 | 21 | 11 | 25 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 119 | 120 | 121 | 122 | ||||
Teams Racing | VSaW | USA1 | CRO2 | CRO1 | POL2 | PYC | GBR | SWE |
Results | 21 | 15 | 19 | 17 | 18 | 18 | 46 | 10 |
Wins | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Race Number | 123 | 124 | 125 | 126 | ||||
Teams Racing | POL1 | VSaW | CRO1 | USA2 | USA1 | CRO2 | PYC | GBR |
Results | 22 | 14 | 16 | 20 | 12 | 24 | 15 | 21 |
Wins | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Race Number | 127 | 128 | 129 | 130 | ||||
Teams Racing | VSaW | POL2 | SWE | CRO1 | CRO2 | POL1 | USA2 | USA1 |
Results | 34 | 22 | 15 | 21 | 23 | 13 | 15 | 21 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Race Number | 131 | 132 | 133 | 134 | ||||
Teams Racing | VSaW | PYC | CRO1 | GBR | POL2 | CRO2 | USA1 | SWE |
Results | 12 | 24 | 10 | 26 | 14 | 22 | 29 | 17 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Race Number | 135 | |||||||
Teams Racing | POL1 | USA2 | ||||||
Results | 19 | 17 | ||||||
Wins | 0 | 1 |