The team with less points wins the race. In case of tied points, the points of the winner team will be marked by an additional “W“ (e.g. 18W) or by a green color in the pdf-file.
Second Round Robin - Part 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course A | ||||||||
Flight | 1st Race | 2nd Race | 3rd Race | 4th Race | ||||
1 | POL 2 | SWE 1 | FIN | VSAW | USA 1 | GBR | EST | DEN 2 |
points | 10 | 26 | 13 | 23 | 10 | 26 | 23 | 13 |
2 | POL 2 | FIN | SWE 1 | VSAW | USA 1 | EST | DEN 2 | GBR |
points | 19 | 17 | 12 | 24 | 10 | 26 | 16 | 20 |
3 | USA 1 | SWE 1 | POL 2 | EST | FIN | DEN 2 | VSAW | GBR |
points | 15 | 21 | 16 | 20 | 14 | 22 | 15 | 21 |
4 | SWE 1 | DEN 2 | USA 1 | FIN | POL 2 | GBR | VSAW | EST |
points | 18W | 18 | 10 | 26 | 18 | 18W | 18W | 18 |
5 | FIN | GBR | POL 2 | DEN 2 | SWE 1 | EST | USA 1 | VSAW |
points | 17 | 19 | 14 | 22 | 10 | 26 | 10 | 26 |
6 | EST | GBR | SWE 1 | FIN | POL 2 | VSAW | USA 1 | DEN 2 |
points | 25 | 11 | 13 | 23 | 18W | 18 | 15 | 21 |
7 | FIN | EST | SWE 1 | GBR | VSAW | DEN 2 | USA 1 | POL 2 |
points | 13 | 23 | 11 | 25 | 22 | 14 | 13 | 23 |
Second Round Robin - Part 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course B | ||||||||
Flight | 1st Race | 2nd Race | 3rd Race | 4th Race | ||||
1 | POL 1 | DEN 1 | CRO | SWE 2 | ITA | NOR | USA 2 | PYC |
points | 19 | 17 | 13 | 23 | 11 | 25 | 11 | 25 |
2 | POL 1 | CRO | DEN 1 | SWE 2 | ITA | USA 2 | PYC | NOR |
points | 22 | 14 | 13 | 23 | 11 | 25 | 16 | 20 |
3 | ITA | DEN 1 | POL 1 | USA 2 | CRO | PYC | SWE 2 | NOR |
points | 24 | 12 | 24 | 12 | 12 | 30 | 30 | 26 |
4 | DEN 1 | PYC | ITA | CRO | POL 1 | NOR | SWE 2 | USA 2 |
points | 14 | 22 | 13 | 23 | 14 | 22 | 24 | 12 |
5 | CRO | NOR | POL 1 | PYC | DEN 1 | USA 2 | ITA | SWE 2 |
points | 11 | 25 | 10 | 26 | 16 | 20 | 18W | 18 |
6 | USA 2 | NOR | DEN 1 | CRO | POL 1 | SWE 2 | ITA | PYC |
points | 14 | 32 | 22 | 14 | 12 | 24 | 14 | 22 |
7 | CRO | USA 2 | DEN 1 | NOR | SWE 2 | PYC | ITA | POL 1 |
points | 15 | 21 | 13 | 23 | 19 | 17 | 20 | 16 |
Second Round Robin - Part 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Course A | ||||||||
Flight | 1st Race | 2nd Race | 3rd Race | 4th Race | ||||
1 | DEN 1 | POL 2 | ITA | USA 1 | POL 1 | FIN | CRO | SWE 1 |
points | 21 | 15 | 19 | 17 | 14 | 22 | 14 | 22 |
2 | ITA | FIN | DEN 1 | SWE 1 | CRO | POL 2 | POL 1 | USA 1 |
points | 10 | 26 | 11 | 25 | 11 | 25 | 21 | 15 |
3 | CRO | FIN | POL 1 | POL 2 | DEN 1 | USA 1 | ITA | SWE 1 |
points | 11 | 25 | 21 | 15 | 22 | 14 | 13 | 23 |
4 | CRO | USA 1 | ITA | POL 2 | POL 1 | SWE 1 | DEN 1 | FIN |
points | 23 | 13 | 10 | 26 | 26 | 10 | 14 | 22 |
Second Round Robin - Part 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Course B | ||||||||
Flight | 1st Race | 2nd Race | 3rd Race | 4th Race | ||||
1 | PYC | EST | SWE 2 | VSAW | USA 2 | GBR | NOR | DEN 2 |
points | 16 | 20 | 16 | 20 | 14 | 22 | 23 | 13 |
2 | SWE 2 | GBR | PYC | DEN 2 | NOR | EST | USA 2 | VSAW |
points | 18 | 18W | 23 | 13 | 21 | 15 | 10 | 26 |
3 | NOR | GBR | USA 2 | EST | PYC | VSAW | SWE 2 | DEN 2 |
points | 24 | 12 | 12 | 24 | 20 | 16 | 16 | 20 |
4 | NOR | VSAW | SWE 2 | EST | USA 2 | DEN 2 | PYC | GBR |
points | 21 | 15 | 16 | 20 | 11 | 25 | 24 | 12 |
Second Round Robin - Part 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Course A | ||||||||
Flight | 1st Race | 2nd Race | 3rd Race | 4th Race | ||||
1 | DEN 1 | EST | ITA | VSAW | POL 1 | GBR | CRO | DEN 2 |
points | 13 | 23 | 10 | 26 | 10 | 26 | 10 | 26 |
2 | ITA | GBR | DEN 1 | DEN 2 | CRO | EST | POL 1 | VSAW |
points | 11 | 25 | 18 | 18W | 10 | 26 | 10 | 26 |
3 | CRO | GBR | POL 1 | EST | DEN 1 | VSAW | ITA | DEN 2 |
points | 14 | 22 | 15 | 21 | 18W | 18 | 14 | 22 |
4 | CRO | VSAW | ITA | EST | POL 1 | DEN 2 | DEN 1 | GBR |
points | 10 | 36 | 10 | 26 | 18W | 18 | 16 | 20 |
Second Round Robin - Part 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Course B | ||||||||
Flight | 1st Race | 2nd Race | 3rd Race | 4th Race | ||||
1 | PYC | POL 2 | SWE 2 | USA 1 | USA 2 | FIN | NOR | SWE 1 |
points | 24 | 12 | 26 | 10 | 12 | 24 | 24 | 12 |
2 | SWE 2 | FIN | PYC | SWE 1 | NOR | POL 2 | USA 2 | USA 1 |
points | 17 | 19 | 23 | 13 | 26 | 10 | 22 | 14 |
3 | NOR | FIN | USA 2 | POL 2 | PYC | USA 1 | SWE 2 | SWE 1 |
points | ||||||||
4 | NOR | USA 1 | SWE 2 | POL 2 | USA 2 | SWE 1 | PYC | FIN |
points |